Browse: | |
---|---|
Taobao link: | See details |
Add Time: | 2014-11-13 10:41:12 |
Recommendation: |
FY35-3224-65K Introduction to LCD module
FY35-3224-65K Is a widely used in monolithic systems, industrial control systems and other devices for color TFT LCD screen, with 3.5 -Inch display area, while both 320*240 The resolution, adopted 8 -Standard 8080 Bus interface, color support 65536 Color, program, compatible with the common market ILI9320 The LCD of the controller, the program The need to modify You can use. Overall dimensions with the usual black and white LCD 12864 same.
Super high 12MHz No waiting for the bus speed, single point of read/write cycles of up to 83ns, Without any wait. High speed system can be used with any interface. Unique memory setting function of the Update window, user can specify any area to read and write, is to achieve high-speed UcGui interface requirements.
Same time module can be equipped with imported high quality industrial grade Touch screens and touch screen controller , Resolution up to 4096 Points. Only5 wires and seamless link, without SCM outside any analog circuit, are ideal for industrial control.
Module uses a single 5v Power supply, abandoned CCFL Backlight lamp of high energy consumption, vibration, aging and other disadvantages, long service life LED Backlight Service life is greater than the 10 Million hours users without external backlight. Pure color and backlight brightness can be adjusted , you can reduce system power consumption.
Adapter CPU : AVR 、 PIC 、 STM32 Series, LPC2XXX 、 MSP430 、 51 、、 DSP 、 FPGA 96 、 X86 、 8088 、 Z80
Project | Properties | Notes |
Outside dimensions | 93 ×70×12mm | Contains a fixed size |
Image matrix | 320 ×RGB×240 | |
View size | 70 ×52.5mm | 3.5inch |
Digital interface | 8 8080 bus interface | Directive-compliantILI9320 controllers |
BrightnessCD/m2 | 200cd/m2 | |
Color | TFT | |
Display color | 16 Bit (65536) | |
View | About >140o, >120o | Wide view scope |
Display mode | Single layer display buffer | |
Working voltage | DC 5 V | |
Power consumption | 200mA | |
Working environment temperature | -20 ~70℃ | Industrial temperature range |
Storage temperature | -30 ~80℃ | |
Touch screen | 4 -Wire resistive touch screen | Imports of industrial-grade |
Touch screen controller | 10 Bit resolution | |
Data bus width | 12MHz | |
Update locales | Windows regional s ettingsFunction | UcGui |
Chinese character library | 16 Dot-matrix Hardware character font,ASCIIcharacters | GB2312 |
Storage space | 4M User application space | FLASH 0x80000 |
Backlight mode | Long life LED backlightExternal PWM control | More than 10 million hours |
Positioning | Rows, columns, rapid positioning | |
The static reactor rejection | Measured more than 6KV | Well grounded |
Kit | 51 And theLPC213xand theSTM32 | Provide technical support |
l Interface 1(pitch 2.54 mm)
Serial number | Mark | Function | Notes |
1 | GND | Power to the | 0V |
2 | VCC | LCD power supply input | 5V |
3 | NC | Not connected | |
4 | RS | * See remarks | IN 3.3V |
5 | WR | LCD write signal, low active | IN 3.3V |
6 | CE | LCD films selected and active-low | IN 3.3V |
7 | D0 | Data bus | INOUT3.3V |
8 | D1 | Data bus | INOUT3.3V |
9 | D2 | Data bus | INOUT3.3V |
10 | D3 | Data bus | INOUT3.3V |
11 | D4 | Data bus | INOUT3.3V |
12 | D5 | Data bus | INOUT3.3V |
13 | D6 | Data bus | INOUT3.3V |
14 | D7 | Data bus | INOUT3.3V |
15 | NC | Not connected | |
16 | RD | Read the LCD signal, low active | IN 3.3V |
17 | RST | LCD rese t, active-low | IN 3.3V |
18 | NC | Not connected | |
19 | A | The backlight power supply | 5V |
20 | K | Back optical source | 0V |
l Interface 2(pitch 2.54 mm)
21 | TINT | Touch-triggered interrupt | OUT 3.3V |
22 | TCS | Touch screen selection end | IN 3.3V |
23 | CLK | SPI Bus clock input | IN 3.3V |
24 | DO | SPI Bus data output | OUT 3.3V |
25 | DI | SPI Bus data input | IN 3.3V |
26 | FCS | Font chip select end | IN 3.3V |
* Data / instruction selection:1--- data channel operation,0--- operations command register operations
**Fonts and touch screen sharing a SPI bus (Note: touch the controller clock speed is lower than 125k)